<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Time Value of Money :-</title>
	<atom:link href="http://sandyyadav.com/2012/05/02/time-value-of-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandyyadav.com/2012/05/02/time-value-of-money/</link>
	<description>Macro views to the world of domestic and global financial markets.        Markets simplified - Financial, Commodities, Forex, Mutual funds,European Crisis, Sub-prime crisis, Rogue Trades to  explore.</description>
	<lastBuildDate>Fri, 24 May 2013 05:36:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Let's Learn Finance</title>
		<link>http://sandyyadav.com/2012/05/02/time-value-of-money/comment-page-1/#comment-3882</link>
		<dc:creator><![CDATA[Let's Learn Finance]]></dc:creator>
		<pubDate>Mon, 04 Jun 2012 02:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://sandyyadav.com/?p=2025#comment-3882</guid>
		<description><![CDATA[Agreed with the above comment, the &lt;a href=&quot;http://letslearnfinance.net/2012/06/04/what-is-financial-mathematics/&quot; rel=&quot;nofollow&quot;&gt;time value of money&lt;/a&gt; theorem should be covered more extensively. Having said that though, this post explains a core component of Finance in the simple terms. Kudos to that!]]></description>
		<content:encoded><![CDATA[<p>Agreed with the above comment, the <a href="http://letslearnfinance.net/2012/06/04/what-is-financial-mathematics/" rel="nofollow">time value of money</a> theorem should be covered more extensively. Having said that though, this post explains a core component of Finance in the simple terms. Kudos to that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: URL</title>
		<link>http://sandyyadav.com/2012/05/02/time-value-of-money/comment-page-1/#comment-3416</link>
		<dc:creator><![CDATA[URL]]></dc:creator>
		<pubDate>Mon, 14 May 2012 01:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://sandyyadav.com/?p=2025#comment-3416</guid>
		<description><![CDATA[&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More: sandyyadav.com/2012/05/02/time-value-of-money/ [...]...]]></description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More: sandyyadav.com/2012/05/02/time-value-of-money/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep VishramSingh Yadav</title>
		<link>http://sandyyadav.com/2012/05/02/time-value-of-money/comment-page-1/#comment-3170</link>
		<dc:creator><![CDATA[Sandeep VishramSingh Yadav]]></dc:creator>
		<pubDate>Wed, 02 May 2012 19:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://sandyyadav.com/?p=2025#comment-3170</guid>
		<description><![CDATA[sure Gaurav will try to put it more on it]]></description>
		<content:encoded><![CDATA[<p>sure Gaurav will try to put it more on it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaurav</title>
		<link>http://sandyyadav.com/2012/05/02/time-value-of-money/comment-page-1/#comment-3169</link>
		<dc:creator><![CDATA[gaurav]]></dc:creator>
		<pubDate>Wed, 02 May 2012 19:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://sandyyadav.com/?p=2025#comment-3169</guid>
		<description><![CDATA[please provide indetail lecture abt time value of money as it is most imp concept 


with ex.. pls]]></description>
		<content:encoded><![CDATA[<p>please provide indetail lecture abt time value of money as it is most imp concept </p>
<p>with ex.. pls</p>
]]></content:encoded>
	</item>
</channel>
</rss>
