<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sandeep  Yadav</title>
	<atom:link href="http://sandyyadav.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandyyadav.com</link>
	<description>Macro views to the world of domestic and global financial markets.        Markets simplified - Financial, Commodities, Forex, Mutual funds,European Crisis, Sub-prime crisis, Rogue Trades to  explore.</description>
	<lastBuildDate>Thu, 23 May 2013 14:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sandyyadav.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9f70be89d2e949703623b7975c9e1418?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sandeep  Yadav</title>
		<link>http://sandyyadav.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sandyyadav.com/osd.xml" title="Sandeep  Yadav" />
	<atom:link rel='hub' href='http://sandyyadav.com/?pushpress=hub'/>
		<item>
		<title>Just Dialed or Just Don&#8217;t Dial &#8211; IPO</title>
		<link>http://sandyyadav.com/2013/05/23/just-dialed-or-just-dont-dial-ipo/</link>
		<comments>http://sandyyadav.com/2013/05/23/just-dialed-or-just-dont-dial-ipo/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:41:52 +0000</pubDate>
		<dc:creator>Sandeep VishramSingh Yadav</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Amitabh Bachchan]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Crisil]]></category>
		<category><![CDATA[Growth stock]]></category>
		<category><![CDATA[Initial Public Offer]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[JustDial]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=5675</guid>
		<description><![CDATA[I hate writing on the IPOs  personally I don&#8217;t like them &#8211; It is important to highlight apart from Mr Amitabh Bachchan who else is playing the Just dial game becoming bit richer as he owned 62,794 shares, or 0.1% of Just Dial, since February 2011. Though Mr. Bachchan won’t be selling his equity in the share sale, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&#038;blog=2873155&#038;post=5675&#038;subd=sandyyadav&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2013/05/23/just-dialed-or-just-dont-dial-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>

		<media:content url="http://sandyyadav.files.wordpress.com/2013/05/images3.jpg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>Study on Hedge Funds to allow advertise or not</title>
		<link>http://sandyyadav.com/2013/05/22/study-on-hedge-funds-to-allow-advertise-or-not/</link>
		<comments>http://sandyyadav.com/2013/05/22/study-on-hedge-funds-to-allow-advertise-or-not/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:40:04 +0000</pubDate>
		<dc:creator>Sandeep VishramSingh Yadav</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Exchange-traded fund]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Hedge fund]]></category>
		<category><![CDATA[Hypothesis]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[MUTUAL FUND]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=5662</guid>
		<description><![CDATA[YanLu, David K. Musto and Sugata ray published a paper under the heading &#8220;Alternative Marketing for Alternative Investments&#8221; . Hedge funds are currently banned from advertising. New legislation contemplates lifting this ban, thus raising the question of whether the ban is good policy. The Paper address this question by analyzing a form of indirect hedge fund advertising [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&#038;blog=2873155&#038;post=5662&#038;subd=sandyyadav&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2013/05/22/study-on-hedge-funds-to-allow-advertise-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>

		<media:content url="http://sandyyadav.files.wordpress.com/2013/05/images2.jpg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>A Recession Doesn’t Put Everything in Decline</title>
		<link>http://sandyyadav.com/2013/05/21/a-recession-doesnt-put-everything-in-decline/</link>
		<comments>http://sandyyadav.com/2013/05/21/a-recession-doesnt-put-everything-in-decline/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:07:39 +0000</pubDate>
		<dc:creator>Sandeep VishramSingh Yadav</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[Fundamental analysis]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market trend]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trader (finance)]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=5657</guid>
		<description><![CDATA[Guest post by : Green The ability to understand and manipulate economic markets for financial gain is a skill that has been watered down over the years. It seems these days that almost everyone thinks they are an expert in stock and shares, Forex or commodities. The big crash of 2008 and the ensuing volatility [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&#038;blog=2873155&#038;post=5657&#038;subd=sandyyadav&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2013/05/21/a-recession-doesnt-put-everything-in-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/b/bd/Fijian_native_trading_with_white_traders.jpg/300px-Fijian_native_trading_with_white_traders.jpg" medium="image">
			<media:title type="html">English: Fijian native trading with white traders.</media:title>
		</media:content>
	</item>
		<item>
		<title>Market Efficieny : Anomaly from CDS and Loan CDS</title>
		<link>http://sandyyadav.com/2013/05/20/market-efficieny-anomaly-from-cds-and-loan-cds/</link>
		<comments>http://sandyyadav.com/2013/05/20/market-efficieny-anomaly-from-cds-and-loan-cds/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:30:00 +0000</pubDate>
		<dc:creator>Sandeep VishramSingh Yadav</dc:creator>
				<category><![CDATA[Efficient Markets]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[Credit default swap]]></category>
		<category><![CDATA[Credit risk]]></category>
		<category><![CDATA[Markit]]></category>
		<category><![CDATA[Underlying]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=5649</guid>
		<description><![CDATA[There was a unique study done recently paper titled &#8220;MARKET EFFICIENCY AND DEFAULT RISK: EVIDENCE OF AN ANOMALY FROM THE CDS AND LOAN CDS MARKETS&#8221; by Lawrence Kryzanowski, Stylianos Perrakis and Rui Zhong. The findings where significantly positive pricing-parity deviations from a simulated portfolio that simultaneously participates in opposite legs of the undervalued and overvalued [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&#038;blog=2873155&#038;post=5649&#038;subd=sandyyadav&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2013/05/20/market-efficieny-anomaly-from-cds-and-loan-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>

		<media:content url="http://sandyyadav.files.wordpress.com/2013/05/images1.jpg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>The Dodd Frank Act &amp; Extraterritoriality</title>
		<link>http://sandyyadav.com/2013/05/18/the-dodd-frank-act-extraterritoriality/</link>
		<comments>http://sandyyadav.com/2013/05/18/the-dodd-frank-act-extraterritoriality/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:06:00 +0000</pubDate>
		<dc:creator>Sandeep VishramSingh Yadav</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Bank for International Settlements]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[DERIVATIVES]]></category>
		<category><![CDATA[Federal Deposit Insurance Corporation]]></category>
		<category><![CDATA[long term capital management]]></category>
		<category><![CDATA[Office of the Comptroller of the Currency]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Over-The-Counter]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=5642</guid>
		<description><![CDATA[Yesterday CME shared a paper on the famous OTC derivatives and their treatment under Extraterritoriality. Due to the role of unregulated over-the-counter (OTC) financial derivatives in the 2008 financial crisis which began in the U.S. but whose influence was felt globally, the G-20 agreed in its Pittsburgh meeting in 2009 that “all standardised OTC derivative [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&#038;blog=2873155&#038;post=5642&#038;subd=sandyyadav&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2013/05/18/the-dodd-frank-act-extraterritoriality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>

		<media:content url="http://sandyyadav.files.wordpress.com/2013/05/a10.jpg" medium="image">
			<media:title type="html">A</media:title>
		</media:content>
	</item>
		<item>
		<title>CDS, Bonds and Basis Trade</title>
		<link>http://sandyyadav.com/2013/05/17/cds-bonds-and-basis-trade/</link>
		<comments>http://sandyyadav.com/2013/05/17/cds-bonds-and-basis-trade/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:40:15 +0000</pubDate>
		<dc:creator>Sandeep VishramSingh Yadav</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[Collateral (finance)]]></category>
		<category><![CDATA[Credit default swap]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=5636</guid>
		<description><![CDATA[The crisis has given the birth to new jargon&#8217;s and terminologies in the world of financial market, I had tried to accumulate few of them from various sources: [h]ypothecation is when a borrower pledges collateral to secure a debt. The borrower retains ownership of the collateral but is “hypothetically” controlled by the creditor, who has a right [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&#038;blog=2873155&#038;post=5636&#038;subd=sandyyadav&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2013/05/17/cds-bonds-and-basis-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0e/The_Broker.jpg/300px-The_Broker.jpg" medium="image">
			<media:title type="html">English: The Broker at the Verizon Center</media:title>
		</media:content>
	</item>
		<item>
		<title>The Indian MBA</title>
		<link>http://sandyyadav.com/2013/05/16/the-indian-mba/</link>
		<comments>http://sandyyadav.com/2013/05/16/the-indian-mba/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:26:07 +0000</pubDate>
		<dc:creator>Sandeep VishramSingh Yadav</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[AICTE]]></category>
		<category><![CDATA[All India Council for Technical Education]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Common Admission Test]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Institutes of Management]]></category>
		<category><![CDATA[Master of Business Administration]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=5629</guid>
		<description><![CDATA[India produces the maximum no. of MBA’s in the world, graduate students finds it an attractive opportunity and wants to join the bandwagon which has been sold through the expensive coaching’s like TIME, Career launcher, PT, PF and so on . But paying huge amount of coaching fees doesn’t guarantee your place in the IIMs [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&#038;blog=2873155&#038;post=5629&#038;subd=sandyyadav&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2013/05/16/the-indian-mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>

		<media:content url="http://sandyyadav.files.wordpress.com/2013/05/a9.jpg" medium="image">
			<media:title type="html">A</media:title>
		</media:content>
	</item>
		<item>
		<title>Cost Matter in all forms of Efficient Markets</title>
		<link>http://sandyyadav.com/2013/05/15/cost-matter-in-all-forms-of-efficient-markets/</link>
		<comments>http://sandyyadav.com/2013/05/15/cost-matter-in-all-forms-of-efficient-markets/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:13:55 +0000</pubDate>
		<dc:creator>Sandeep VishramSingh Yadav</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Burton Malkiel]]></category>
		<category><![CDATA[efficient market hypothesis]]></category>
		<category><![CDATA[EMH]]></category>
		<category><![CDATA[Eugene Fama]]></category>
		<category><![CDATA[John C. Bogle]]></category>
		<category><![CDATA[MUTUAL FUND]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=5620</guid>
		<description><![CDATA[John C. Bogle the renowned name in the mutual funds shared some thoughts long back saying Whatever the form of the EMH, I know of no serious academic, professional money manager, trained security analyst, or intelligent individual investor who would disagree with the thrust of EMH: The stock market itself is a demanding taskmaster. It sets a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&#038;blog=2873155&#038;post=5620&#038;subd=sandyyadav&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2013/05/15/cost-matter-in-all-forms-of-efficient-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>

		<media:content url="http://sandyyadav.files.wordpress.com/2013/05/a8.jpg" medium="image">
			<media:title type="html">A</media:title>
		</media:content>
	</item>
		<item>
		<title>Mutual Funds : The Cost Matter Hypothesis</title>
		<link>http://sandyyadav.com/2013/05/14/mutual-funds-the-cost-matter-hypothesis/</link>
		<comments>http://sandyyadav.com/2013/05/14/mutual-funds-the-cost-matter-hypothesis/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:46:40 +0000</pubDate>
		<dc:creator>Sandeep VishramSingh Yadav</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Active management]]></category>
		<category><![CDATA[efficient market hypothesis]]></category>
		<category><![CDATA[Exchange-traded fund]]></category>
		<category><![CDATA[Index fund]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[MSCI World]]></category>
		<category><![CDATA[MUTUAL FUND]]></category>
		<category><![CDATA[Stock fund]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=5613</guid>
		<description><![CDATA[Active investment still has some active defenders, And digging into the reasons for active funds’ persistent problems, it is easy to see why. Despite the claims of the Efficient Market Hypothesis (EMH) that it is impossible to beat the market other than by luck, it appears that an impressive number of managers do achieve the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&#038;blog=2873155&#038;post=5613&#038;subd=sandyyadav&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2013/05/14/mutual-funds-the-cost-matter-hypothesis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>

		<media:content url="http://sandyyadav.files.wordpress.com/2013/05/a7.jpg" medium="image">
			<media:title type="html">A</media:title>
		</media:content>
	</item>
		<item>
		<title>Is it the final Quantitative Easing</title>
		<link>http://sandyyadav.com/2013/05/13/is-it-the-final-quantitative-easing/</link>
		<comments>http://sandyyadav.com/2013/05/13/is-it-the-final-quantitative-easing/#comments</comments>
		<pubDate>Mon, 13 May 2013 02:46:12 +0000</pubDate>
		<dc:creator>Sandeep VishramSingh Yadav</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Labor force]]></category>
		<category><![CDATA[Quantitative easing]]></category>
		<category><![CDATA[T.S. Eliot]]></category>
		<category><![CDATA[Zero interest rate policy]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=5607</guid>
		<description><![CDATA[The Stock Twits did a great job on the never ending Quantitative Easing . As T.S. Eliot said The end is where we start from. Below are nine points  believe are the key going forward: The Fed is not uncomfortable yet with the level of market speculation, complacency and asset price reflation &#8211; but it is totally and completely [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&#038;blog=2873155&#038;post=5607&#038;subd=sandyyadav&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2013/05/13/is-it-the-final-quantitative-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>

		<media:content url="http://sandyyadav.files.wordpress.com/2013/05/a6.jpg" medium="image">
			<media:title type="html">A</media:title>
		</media:content>
	</item>
	</channel>
</rss>
