<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SANDEEP YADAV - My (not) so profound thoughts over  market simplification</title>
	<atom:link href="http://sandyyadav.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandyyadav.com</link>
	<description>Macro views to the world of domestic and global financial markets.</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sandyyadav.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9f70be89d2e949703623b7975c9e1418?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SANDEEP YADAV - My (not) so profound thoughts over  market simplification</title>
		<link>http://sandyyadav.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sandyyadav.com/osd.xml" title="SANDEEP YADAV - My (not) so profound thoughts over  market simplification" />
	<atom:link rel='hub' href='http://sandyyadav.com/?pushpress=hub'/>
		<item>
		<title>Europe under Fire by Fitch &amp; Facebook All set too Fire</title>
		<link>http://sandyyadav.com/2012/01/28/europe-under-fire-by-fitch-facebook-all-set-too-fire/</link>
		<comments>http://sandyyadav.com/2012/01/28/europe-under-fire-by-fitch-facebook-all-set-too-fire/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:28:49 +0000</pubDate>
		<dc:creator>Sandeep Yadav</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market - Outlook]]></category>
		<category><![CDATA[ASSET BACKED SECURITIES]]></category>
		<category><![CDATA[BEAR MARKET]]></category>
		<category><![CDATA[BETA]]></category>
		<category><![CDATA[bubble face]]></category>
		<category><![CDATA[BULL MARKET]]></category>
		<category><![CDATA[COMMON STOCK]]></category>
		<category><![CDATA[CREDIT CONTRACTION]]></category>
		<category><![CDATA[dark clouds]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[Face Book]]></category>
		<category><![CDATA[facebook friends]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[ipo filing]]></category>
		<category><![CDATA[sachs gs]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=1250</guid>
		<description><![CDATA[The dark clouds are hanging over Europe, and there are rumors that Greece may Exit Euro. Yesterday Fitch the rating agency dented and downgrades Spain and&#160;Italy each by two notches, Belgium by one. Ireland affirmed at BBB+. Luck of the Irish! it was like a bomb but it was already discounted by the market &#160;and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&amp;blog=2873155&amp;post=1250&amp;subd=sandyyadav&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2012/01/28/europe-under-fire-by-fitch-facebook-all-set-too-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>

		<media:content url="http://sandyyadav.files.wordpress.com/2012/01/sandyyadav-com.jpg?w=172" medium="image">
			<media:title type="html">http://sandyyadav.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Before Weekend &amp; Europe opens morning reads and some Gossips from the elevator:-</title>
		<link>http://sandyyadav.com/2012/01/27/before-weekend-europe-opens-morning-reads-and-some-gossips-from-the-elevator/</link>
		<comments>http://sandyyadav.com/2012/01/27/before-weekend-europe-opens-morning-reads-and-some-gossips-from-the-elevator/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:06:06 +0000</pubDate>
		<dc:creator>Sandeep Yadav</dc:creator>
				<category><![CDATA[Market - Outlook]]></category>
		<category><![CDATA[AGGREGATE RISK]]></category>
		<category><![CDATA[ASSET BACKED SECURITIES]]></category>
		<category><![CDATA[cash position]]></category>
		<category><![CDATA[COLLATERAL DEBT OBLIGATION]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[GLOBAL CRISIS]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[OTC MARKET]]></category>
		<category><![CDATA[roubini]]></category>
		<category><![CDATA[soros]]></category>
		<category><![CDATA[SOVEREIGN DEBT]]></category>
		<category><![CDATA[vacation days]]></category>

		<guid isPermaLink="false">http://sandyyadav.wordpress.com/?p=1242</guid>
		<description><![CDATA[* It&#8217;s a make-or-break week for Europe. They say that every week&#8230;The EU has more rescue plans than Obama has vacation days. * If you can only be good at one thing, be good at lying… Because if you&#8217;re good at lying, you&#8217;re good at everything. * I feel like this economy has really hit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&amp;blog=2873155&amp;post=1242&amp;subd=sandyyadav&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2012/01/27/before-weekend-europe-opens-morning-reads-and-some-gossips-from-the-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>
	</item>
		<item>
		<title>Omens seen over Greece deja vu Argentina</title>
		<link>http://sandyyadav.com/2012/01/25/omens-seen-over-greece-deja-vu-argentina/</link>
		<comments>http://sandyyadav.com/2012/01/25/omens-seen-over-greece-deja-vu-argentina/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:46:12 +0000</pubDate>
		<dc:creator>Sandeep Yadav</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[ASSET BACKED SECURITIES]]></category>
		<category><![CDATA[BEAR MARKET]]></category>
		<category><![CDATA[bond holders]]></category>
		<category><![CDATA[CAPITAL ADEQUACY]]></category>
		<category><![CDATA[christine lagarde]]></category>
		<category><![CDATA[cleary gottlieb]]></category>
		<category><![CDATA[COLLATERAL DEBT OBLIGATION]]></category>
		<category><![CDATA[CREDIT DEFAULT SWAPS]]></category>
		<category><![CDATA[DERIVATIVES]]></category>
		<category><![CDATA[EXOTIC DERIVATIVES]]></category>
		<category><![CDATA[forecast growth]]></category>
		<category><![CDATA[GLOBAL CRISIS]]></category>
		<category><![CDATA[gut check]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[LINE OF CREDIT]]></category>
		<category><![CDATA[OPPORTUNITY COST]]></category>
		<category><![CDATA[reference entity]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=1235</guid>
		<description><![CDATA[When Greece is trying to reach a deal with private sector creditors that would pave the way for additional bailout funding. S&#38;P confirming even after the deal Greece &#8220;in all likelihood&#8221; qualify as a default. IMF warned yesterday and reduced its forecast growth for the world 2012 amid concerns with the European Crisis and the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&amp;blog=2873155&amp;post=1235&amp;subd=sandyyadav&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2012/01/25/omens-seen-over-greece-deja-vu-argentina/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>
	</item>
		<item>
		<title>India joining the bandwagon stands with Japan, China and Russia</title>
		<link>http://sandyyadav.com/2012/01/23/india-joining-the-bandwagon-stands-with-japan-china-and-russia/</link>
		<comments>http://sandyyadav.com/2012/01/23/india-joining-the-bandwagon-stands-with-japan-china-and-russia/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:43:05 +0000</pubDate>
		<dc:creator>Sandeep Yadav</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[COMMON STOCK]]></category>
		<category><![CDATA[CREDIT CONTRACTION]]></category>
		<category><![CDATA[currency swap]]></category>
		<category><![CDATA[currency trade]]></category>
		<category><![CDATA[EMERGING ECONOMY]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[indebted nations]]></category>
		<category><![CDATA[japan sign]]></category>
		<category><![CDATA[LIQUIDITY]]></category>
		<category><![CDATA[OFF BALANCE SHEET]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[press trust of india]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[SOVEREIGN DEBT]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=1221</guid>
		<description><![CDATA[Press Trust of India confirmed &#160;that &#8220;India and Iran have agreed to settle some of their $12 billion annual oil trade in rupees, resorting to the restricted currency after more than a year of payment problems in the face of fresh, tougher U.S. sanctions.&#8221; This is with response to few weeks when the US and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&amp;blog=2873155&amp;post=1221&amp;subd=sandyyadav&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2012/01/23/india-joining-the-bandwagon-stands-with-japan-china-and-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>
	</item>
		<item>
		<title>Investment Banking Gossip few collections &amp; the Crisis :-</title>
		<link>http://sandyyadav.com/2012/01/21/investment-banking-gossip-few-collections-the-crisis/</link>
		<comments>http://sandyyadav.com/2012/01/21/investment-banking-gossip-few-collections-the-crisis/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:17:11 +0000</pubDate>
		<dc:creator>Sandeep Yadav</dc:creator>
				<category><![CDATA[Trending Brokers]]></category>
		<category><![CDATA[climbing mount everest]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[german tourist]]></category>
		<category><![CDATA[market response]]></category>
		<category><![CDATA[waitressing]]></category>
		<category><![CDATA[work friends]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=1209</guid>
		<description><![CDATA[2012 is going to make 2011 feel like 2007. What&#8217;s the most shocking thing a German tourist can say to a hooker… &#8216;Can I pay in Euros?&#8221; You&#8217;re tired of being an analyst? Get over it. Every great porn star had to do a gay scene once or twice just to move up. Climbing Mount [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&amp;blog=2873155&amp;post=1209&amp;subd=sandyyadav&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2012/01/21/investment-banking-gossip-few-collections-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>

		<media:content url="http://sandyyadav.files.wordpress.com/2012/01/dqd.jpg" medium="image">
			<media:title type="html">dqd</media:title>
		</media:content>
	</item>
		<item>
		<title>Hoola ISDA : Eastman Kodak default and the Bonds trading 27% higher compared with GREECE :-</title>
		<link>http://sandyyadav.com/2012/01/20/hoola-isda-eastman-kodak-default-and-the-bonds-trading-27-higher-compared-with-greece/</link>
		<comments>http://sandyyadav.com/2012/01/20/hoola-isda-eastman-kodak-default-and-the-bonds-trading-27-higher-compared-with-greece/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:06:48 +0000</pubDate>
		<dc:creator>Sandeep Yadav</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[EXOTIC DERIVATIVES]]></category>
		<category><![CDATA[COLLATERAL DEBT OBLIGATION]]></category>
		<category><![CDATA[CREDIT DEFAULT SWAPS]]></category>
		<category><![CDATA[OTC MARKET]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[SOVEREIGN DEBT]]></category>
		<category><![CDATA[credit exposure]]></category>
		<category><![CDATA[ISDA]]></category>
		<category><![CDATA[CREDIT EVENT]]></category>
		<category><![CDATA[eastman kodak company]]></category>
		<category><![CDATA[greek bonds]]></category>
		<category><![CDATA[eastman kodak]]></category>
		<category><![CDATA[public shareholders]]></category>
		<category><![CDATA[rhetorical question]]></category>
		<category><![CDATA[adjectives]]></category>

		<guid isPermaLink="false">http://sandyyadav.wordpress.com/?p=1200</guid>
		<description><![CDATA[ISDA :- The International Swaps and derivative association announced that a Bankruptcy credit event has occurred in respect to Eastman Kodak Company, The committee determined that the auction would be held with respect to outstanding transactions. ISDA Credit Report It seems to be a mockery where I stands for ISDA I stands for Irrelevant or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&amp;blog=2873155&amp;post=1200&amp;subd=sandyyadav&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2012/01/20/hoola-isda-eastman-kodak-default-and-the-bonds-trading-27-higher-compared-with-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>

		<media:content url="http://sandyyadav.files.wordpress.com/2012/01/jppppp.jpg?w=205" medium="image">
			<media:title type="html">JPPPPP</media:title>
		</media:content>
	</item>
		<item>
		<title>What’s cooking this Thursday &amp; the Elevator gossips before the Weekend</title>
		<link>http://sandyyadav.com/2012/01/19/whats-cooking-this-thursday-the-elevator-gossips-before-the-weekend/</link>
		<comments>http://sandyyadav.com/2012/01/19/whats-cooking-this-thursday-the-elevator-gossips-before-the-weekend/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:13:57 +0000</pubDate>
		<dc:creator>Sandeep Yadav</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Market - Outlook]]></category>
		<category><![CDATA[associate training]]></category>
		<category><![CDATA[aviation sector]]></category>
		<category><![CDATA[bond traders]]></category>
		<category><![CDATA[BULL MARKET]]></category>
		<category><![CDATA[COLLATERAL DEBT OBLIGATION]]></category>
		<category><![CDATA[CORPORATE GOVERNANCE]]></category>
		<category><![CDATA[CREDIT CONTRACTION]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[EXOTIC DERIVATIVES]]></category>
		<category><![CDATA[facebook friends]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[indian aviation]]></category>
		<category><![CDATA[kingfisher airline]]></category>
		<category><![CDATA[old dude]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=1191</guid>
		<description><![CDATA[1) Yesterday Indian aviation and Finance minster allowed 49% FDI and today Kingfisher Air Talks to SC Lowy for Investment After Plane Order Scrapped 2) SOPA Stop Online Piracy Act, as you can view on the top right hand side even I am protesting &#8220;Stop Censorship&#8221;. Why it matters? 3) Guess what now the IMF requests [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&amp;blog=2873155&amp;post=1191&amp;subd=sandyyadav&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2012/01/19/whats-cooking-this-thursday-the-elevator-gossips-before-the-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>
	</item>
		<item>
		<title>RIL RELIANCE RIL Buy Back &amp; The Indian Bourses</title>
		<link>http://sandyyadav.com/2012/01/18/ril-reliance-ril-buy-back-the-indian-bourses/</link>
		<comments>http://sandyyadav.com/2012/01/18/ril-reliance-ril-buy-back-the-indian-bourses/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:26:14 +0000</pubDate>
		<dc:creator>Sandeep Yadav</dc:creator>
				<category><![CDATA[Markets: BSE-NSE]]></category>
		<category><![CDATA[BEAR MARKET]]></category>
		<category><![CDATA[BULL MARKET]]></category>
		<category><![CDATA[BUYBACK]]></category>
		<category><![CDATA[CASH]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[investment banking firm]]></category>
		<category><![CDATA[kingfisher airline]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[oil refinery]]></category>
		<category><![CDATA[OPPORTUNITY COST]]></category>
		<category><![CDATA[RELIANCE]]></category>
		<category><![CDATA[RETURN ON INVESTMENT]]></category>
		<category><![CDATA[share buyback]]></category>
		<category><![CDATA[valero energy]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=1157</guid>
		<description><![CDATA[I am wondering a day in the Indian Financial media when Reliance does not appear in the news. More so since last year when the cash reserve has piled up. In fact too much cash reserve lead to lot of speculations and rumors spread that RIL is set for making a hostile bid to acquire [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&amp;blog=2873155&amp;post=1157&amp;subd=sandyyadav&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2012/01/18/ril-reliance-ril-buy-back-the-indian-bourses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>

		<media:content url="http://sandyyadav.files.wordpress.com/2012/01/ril.jpg" medium="image">
			<media:title type="html">RIL..</media:title>
		</media:content>
	</item>
		<item>
		<title>OMG are you ready for Vicious Circle of Deflation</title>
		<link>http://sandyyadav.com/2012/01/17/omg-are-you-ready-for-vicious-circle-of-deflation/</link>
		<comments>http://sandyyadav.com/2012/01/17/omg-are-you-ready-for-vicious-circle-of-deflation/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:45:52 +0000</pubDate>
		<dc:creator>Sandeep Yadav</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[AGGREGATE RISK]]></category>
		<category><![CDATA[CREDIT CONTRACTION]]></category>
		<category><![CDATA[CREDIT RATING AGENCIES]]></category>
		<category><![CDATA[efsf]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[euro decline]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[falling off the wagon]]></category>
		<category><![CDATA[germany europe]]></category>
		<category><![CDATA[national currencies]]></category>
		<category><![CDATA[rapid union]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=1142</guid>
		<description><![CDATA[How is the future looks like these days every new morning a ratings cut or downgrade has become fashionable for the Europe. Guess what now the S&#38;P downgrade EFSF (European Financial Stability Facility) to AA+, looks like the wheels are falling off the wagon. The billionaire famous for his deal who ones broke the Bank [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&amp;blog=2873155&amp;post=1142&amp;subd=sandyyadav&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2012/01/17/omg-are-you-ready-for-vicious-circle-of-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>
	</item>
		<item>
		<title>Monday Morning before the Europe opens with some Elevators gossip :-</title>
		<link>http://sandyyadav.com/2012/01/16/monday-morning-before-the-europe-opens-with-some-elevators-gossip/</link>
		<comments>http://sandyyadav.com/2012/01/16/monday-morning-before-the-europe-opens-with-some-elevators-gossip/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:16:24 +0000</pubDate>
		<dc:creator>Sandeep Yadav</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[AGGREGATE RISK]]></category>
		<category><![CDATA[BEAR MARKET]]></category>
		<category><![CDATA[OPPORTUNITY COST]]></category>
		<category><![CDATA[INVESTMENT BANKING]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[euro 3]]></category>
		<category><![CDATA[browser history]]></category>
		<category><![CDATA[african leaders]]></category>
		<category><![CDATA[3mm]]></category>
		<category><![CDATA[hungarians]]></category>
		<category><![CDATA[college kids]]></category>

		<guid isPermaLink="false">http://sandyyadav.com/?p=1131</guid>
		<description><![CDATA[a) Blacking out is just your brain clearing it&#8217;s browser history. RKNXNDJDXWJJ b) Europe is starting to make African leaders look competent. c) In the words of Benjamin Franklin, &#8216;if we say that money doesn&#8217;t buy happiness, it might stop poor people from robbing us. d) US college kids shouldnt complain. China churns outs 3MM engineers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandyyadav.com&amp;blog=2873155&amp;post=1131&amp;subd=sandyyadav&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandyyadav.com/2012/01/16/monday-morning-before-the-europe-opens-with-some-elevators-gossip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c38bc1118cbb9d324c0416f530b55326?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
